Code Location Status BED/ T&B Units Built-up area Land area Title Price

APARTMENT

H77-8 Jerudong 3B 4T 3 1,416 BND 300,000
H24-294 Sungai Tilong Completed 4B 3T 1 1926 sq ft lease BND 350,000
H24-218 Kiulap Under construction 3B 2T 3 1,200 – 1, 345 Strata 99 years BND 398,000
H24-220 Anggerek Desa Completed 3B 2T 1 1200sq ft Strata 99 years BND 188,000

DETACHED AND DETACHED LINK HOUSE

H88-10 Lumapas 'B' 4B 5T 0.124 ac BND 268,000
H8889-10 Lumapas 'A' 3B 4T 3 2,258 sq ft 0.1371 - 0.1712 Kekal BND 258,000
H888-8-2 Sengkurong 4B 5T 6 0.141 - 0.156 ac BND 335,000
H888-8-1 Sengkurong 4B 5T 5 0.128 - 0.131 ac BND 309,000
H89-19 Kilanas 5B 5T 5 0.106 - 0.130 ac BND 285,000
H89-10 Lumapas 'A' 5B 5T 3 0.1816 - 0.2775 ac BND 340,000
H61-27DH Serasa 4B 3T 1 0.1345 ac BND 278,000
H61-26DH Kilanas 4B 4T 11 0.100 - 0.132 ac BND 298,000
H53-126DH Mata-Mata 5B 5T 2 0.134 - 0.141 ac BND 368,000
H53-125DH Kilanas 4B 4T 2 0.0965 ac BND 298,000
H53-124 Sengkurong 4B 3T 2 0.1255 ac BND 338,000
H53-123 Sungai Liang 3B 3T 4 0.120 - 0.270 ac BND 298,000
H38-3 Pengkalan Batu 3B 3T 1 0.188 ac BND 225,000
H33-1DH Tagap 5B 5T 2 0.177 - 0.182 ac BND 450,000
H24-309 Selayun 5B 4T 3 0.108 - 0.194 ac BND 330,000
H14-250 Salambigar 5B 4T 1 0.136 ac BND 370,000
H14-248 Tagap 4B 4T 1 0.161 ac BND 680,000
H13-3 Kasat 4B 4T 4 0.191 - 0.265 ac BND 330,000
H13-1 Sungai Tilong 5B 5T 1 0.0994 ac BND 378,000
H5-28 Bebatik 5B 4T 2 0.085 - 0.091 ac BND 265,000
H3-1 Sungai Hanching 4B 4T 2 0.085 - 0.086 ac BND 300,000
H1-12 Kapok 4B 4T 3 0.10 - 0.12 ac BND 256,000
H1-9 Panchor 4B 3T 4 0.082 - 0.130 ac BND 202,000
H1-4 Bengkurong 5B 4T 1 0.119 ac BND 265,000
H1-3 Bengkurong 5B 3T 0.091 ac BND 243,000
H1-8 Katimahar proposed 5B 4T 2 2,366 0.128-0.150 ac BND 268,000
H77-7 Jerudong 3B 4T 1 1,400 BND 300,000
H1-11 Keriam 4B 4T 10 0.135 - 0.161 ac BND 230,000
H1-10 Panchor 4B 3T 3 0.114 - 0.130 ac BND 230,000
H96-63 Jerudong Completed 4B 4T 2 2476 sq ft 0.109 ac BND 298,000
H96-65 Selayun Under-Con 4B 4T 1 1810 0.066 BND 238,000
H96-75 Tanah Jambu Under-Con 4B 3T 4 1905 sq ft 0.089 - 0.112 ac BND 260,000
H6-3A Kianggeh Completed 6B 7T 1 5436 sq ft 0.252 ac BND 680,000
H6-3B Kianggeh Completed 6B 6T 1 4661 sq ft 0.249 ac BND 680,000
H6-59 Jerudong Completed with OP 5B 5T 3 2615 sq ft & 2963 sq ft 0.132-0.169 ac BND 390,000
H6-3C Kianggeh Completed 6B 6T 1 4080 0.248 ac BND 680,000
H53-111C Lumut Proposed 4B 4T 2 2610sq ft 0.127-0.130ac Lease BND 338,000
H53-93D Jangsak Proposed 4B 3T 1 2,600ac 0.1314ac Kekal BND 338,000
H81-8 Tanah Jambu Proposed 4B 4T 1 2,374sq ft 0.168ac Kekal BND 330,000
H51-19B Tagap Proposed 4B 5T 1 3,131sq ft 0.1556ac Lease BND 330,000
H51-19A Tagap Proposed 4B 5T 1 3131sq ft 0.1556ac Lease BND 330,000
H89-14 Mentiri Proposed 5B 5T 2 2836sq ft 0.105-0.106ac Kekal BND 320,000
H53-85 Mentiri Proposed 5B 4T 1 2,484.30sq ft 0.1348ac Kekal BND 318,000
H88-1 Selayun Proposed 4B 3T 5 2,693sq ft 0.1466-0.1556ac Kekal BND 308,000
H53-111B Lumut Proposed 4B 4T 4 2,610sq ft 0.110ac Lease BND 318,000
H89-13 Mentiri 5B 5T 1 0.093 ac BND 305,000
H89-15 Mentiri 5B 5T 1 0.093 ac BND 300,000
H53-111A Lumut Proposed 4B 4T 5 2,605sq ft 0.120-0.133ac Lease BND 308,000
H53-83 Jerudong Proposed 4B 3T 1 2258sq ft 0.16ac Lease BND 259,000
H53-121 Lubok Pulau Proposed 4B 3T 3 2,013.6sq ft 0.155ac Kekal BND 258,000
H89-12DH Bebatik Proposed 4B 4T 2 2300sq ft 0.103ac Kekal BND 248,000
H53-115A Lumapas 'A' Proposed 4B 3T 1 2079.46sq ft 0.12ac Kekal BND 238,000
H53-115B Lumapas 'A' Proposed 4B 3T 1 2079.57sq ft 0.13ac Kekal BND 238,000
H53-119 Kulapis Proposed 4B 3T 4 2055.88-2068.8sq ft 0.12-0.124ac Kekal BND 238,000
H53-106 Kuala Tutong Proposed 4B 3T 1 2077sq ft 0.2ac Kekal BND 238,000
H53-114B Lumapas 'A' Proposed 4B 3T 2 2045.36-2068.81 sq ft 0.10-0.11ac Kekal BND 228,000
H53-118DH Lumapas 'A' Proposed 4B 3T 2 2024.47sq ft 0.1 ac Kekal BND 218,000
H53-118DH Jalan Tutong Proposed 4B 3T 2 2,024.47sq ft 0.1ac Kekal BND 218,000
H53-114A Lumapas 'A' Proposed 4B 3T 2 2076.58sq ft 0.09-0.11ac Kekal BND 218,000
H35-5 Sungai Tilong Proposed 5B 5T 2 3862sq ft 0.329ac Kekal BND 638,000
H8-8B Mentiri 4B 4T 9 0.100 - 0.115 ac BND 288,000
H8-8A Mentiri 5B 4T 4 0.1275 ac BND 298,000
H14-230 Jerudong Completed 6B 6T 1 4,700sq ft 0.216ac Freehold BND 520,000
H14-204 Tanjong Bunut Completed 4B 3T 1 3000 sq ft 0.069 ac Freehold BND 330,000
H24-253 Mata-Mata Completed 5B 6T 2 4700 sq ft 0.174-0.180 ac Freehold BND 580,000
H24-292 Katimahar Completed 5B 5T 1 3800 sq ft 0.25 ac Kekal BND 399,000
H24-288 Tagap Under construction 4B 4T 1 2,500 sq ft 0.126 ac Freehold BND 320,000
H53-29 Tanjong Nangka Under Construction 4B 3T 2,000 Sq ft 0.18acre BND 298,000
H88-4 Katimahar Proposed 4B 3T 2,758 sqft 0.153-0.164 acre BND 279,000
H53-88B Kulapis Proposed 4B 3T 1 2,103.25 sqft 0.22acre Kekal BND 268,000
H53-88A Kulapis Proposed 4B 3T 1 2,103.25 sqft 0.18acre Kekal BND 268,000
H53-91A Kulapis Proposed 4B 3T 1 2,500 sqft 0.1458acre Kekal BND 259,000
H74-2 Lumapas 'A' Proposed 4B 3T 1,959 sqft 0.07ac-0.086ac BND 250,000
H53-92 Sinarubai Proposed 4B 3T 2 2,000 Sq ft 0.0957acre Kekal BND 248,000
H77-6 Lumapas 'B' Proposed 4B 5T 3 2,400 sqft 0.113acre Kekal BND 240,000
H53-91C Kulapis Proposed 4B 3T 3 2,000 Sq ft 0.1453acre Kekal BND 239,000
H53-91B Kulapis Proposed 4B 3T 6 2,000 Sq ft 0.145-0.153acre Kekal BND 239,000
H53-86B Subok Proposed 4B 3T 2 2 ,028 sqft 0.1212acre Lease BND 238,000
H53-86A Jalan Tutong Site cleared 4B 3T 1 2,028 sqft 0.121acre Lease BND 238,000
H53-86C Subok 4B 3T 1,987.24 sqft 0.0966acre BND 228,000
H53-67A Kulapis 4B 3T 1,926 sqft 0.1083acre BND 219,000
H53-73 Wasan Proposed 4B 3T 1 2,000 Sq ft 0.1002acre Kekal BND 198,000
H53-90 Wasan Proposed 4B 3T 2 2,000 Sq ft 0.100acre Kekal BND 189,000
H53-113 Lumapas 'A' Proposed 4B 3T 6 2,300sqft 0.115acre-0.141acre Kekal BND 249,000
H53-112 Subok Proposed 4B 3T 1 2,558 sqft 0.0900acre Kekal BND 298,000
H53-110 Serasa 4B 3T 2,110 sqft 0.087acre BND 238,000
H53-109 Sengkarai Proposed 4B 3T 8 2,500 sqft 0.100acre Kekal BND 268,000
H53-108 Telanai 4B 3T 2 2,600 sqft 0.117acre - 0.118acre BND 348,000
H24-275 Junjongan Completed 4B 3T 2 2,108 sqft 0.12 Acre -0.129 Acre Lease BND 240,000
H888-4 Sengkurong 5B 6T 1 0.120 ac BND 309,000
H28-1 Lambak Proposed 4B 4T 1 2,595 SqFt 0.144 Acre Kekal BND 338,000
H53-105 Batong Proposed 4B 3T 2 1,804.88 SqFt 0.110 Acre Kekal BND 208,000
H53-104B Tanjong Nangka 4B 3T 1 1,600 SqFt 0.1200 Acre Kekal BND 259,000
H53-104C Tanjong Nangka 4B 3T 1 2,000 SqFt 0.1285 Acre Kekal BND 259,000
H53-96 Sungai Hanching Propose 4B 3T 1 2,600 SqFt 0.12 ac BND 349,000
H53-77 Limau Manis Proposed 4B 3T 9 1606-1936sq ft 0.0942-0.1133 ac Kekal BND 189,000
H53-65 (B) Lumapas 'A' Completed 4B 3T 1 Unit (Plot B) 2,102 Sq ft 0.1134 ac BND 219,000
H53-65 Sungai Buloh I Proposed 4B 3T 1 Unit 2,303.46 Sq ft 0.137 ac BND 259,000
H53-64 (B) Mentiri Proposed 4B 3T 1 Units (Plot B) 1,982 Sq ft 0.155 Acre BND 259,000
H53-30 (C) Lambak Kiri 3B 3T 1 Unit (Plot B) 1,982 Sq ft 0.119 Acres BND 279
H53-30 (LOT: 31154) Sungai Hanching 4B 2T 1 unit 2,800 Sq ft 0.1201 Acres BND 369,000
H53-30 (LOT: 73814) Sungai Hanching 4B 4T 1 Unit (Plot B) 3,110 Sq ft 0.120 Acres BND 389,000
H53-30 (LOT: 73812) Sungai Hanching 4B 4T 1 Unit 3,453 sq ft 0.247 acres BND 550,000
H55-18 Kapok 4B 4T 03 Units (Plot D, E & F) 2,410 sq.ft BND 238,000
H55-32-19 Kapok 7B 9T 01 unit 6,000 sq.ft 0.132ac BND 688,000
H55-25-19 Kapok 5B 5T 1 unit 2,315 sq ft 0.076 AC - 0.090 AC BND 328,000
H55-24-19 Kapok 5B 7T 1 unit 3,490 sq ft 0.165 acres BND 438,000
H55-23-19 Kapok 5B 4T 1 unit 3,419 sq ft 0.188 acres BND 418,000
H55-22-19 (B) Kapok 6B 7T 1 Unit 4,168 sq ft 0.172 acres BND 458,000
H55-21-19 Kapok 5B 6T 1 unit 3,808 sq ft 0.178 acres BND 438,000
H55-17 Mentiri 5B 4T 01 Unit (Plot F) 3,005 sq.ft 0.108 ac BND 348,000
H55-13 Sungai Hanching 5B 4T 1 Unit (Plot B) 3,000 sq ft 0.110 acres BND 398,000
H55-5 Mata-Mata 4B 3T Plot D (Corner) 2,047 Sq ft 0.0610 Acres BND 250,000
H81-7A Pengkalan Batu 4B 3T 01 Unit (Plot 1 2,390 SQ FT 0.144 AC BND 300,000
H90-1 Sungai Tilong 5B 6T 03 Units (Plot D-F) 3,000 sq.ft 0.0972 - 0.1147 AC BND 377,000
H52-8 Rimba Proposed 5B 6T 1 Unit (Plot 5 - Sold), (Plot 6 - Available) 4,070 sq. ft 0.20 ac BND 650,000
H88-8 Mentiri Proposed 3B 4T 1 unit 2,760.51 sq. ft 0.482 Acre BND 438,000
H-55-29-19 Kapok Proposed 4B 5T 1 2,055 sq, ft 0.087 ac BND 238,000
H-55-25-19 Kapok Proposed 5B 5T 1 2,315 sq ft 0.125 ac BND 328,000
H-55-22-19 Plot B Kapok Proposed 4B 6T 1 3,808 sq ft 0.178 ac BND 438,000
H-55-14/BP Sungai Hanching Proposed 4B 5T 3 Units (Plot A, B, C) 2,642 sq ft 0.087 - 0.1212 acres Freehold BND 315,000
H42-241 Junjongan Completed pending OP 4B 5T 6 0.105asc - 00121ac BND 268,000
H53-30 (Plot E1) Sungai Hanching 4B 4T 3,003 sq ft 0.1249ac BND 389,000
H-72-8 Belimbing U-cons 5B 6T 2 3875 0.124 Freehold BND 420,000

STILT HOUSE

H38-3 Pengkalan Batu 3B 3T 1 0.188 ac BND 225,000

SEMI-DETACHED

H8889-9 Sungai Tilong Kekal 4B 4T 2 2,721 - 2,654 0.0609 - 0.0609 BND 298,000
H8889 Sungai Tilong 4B 4T 1 3,175 sq ft 0.0729 ac Freehold BND 328,000
H96-6 Kilanas Completed 4B 4T 1 2600 sq ft 0.093 ac BND 280,000
H96-52 Tanah Jambu Completed 4B 4T 3 2002 0.097 - 0.099 ac BND 230,000
H89-18 Bebatik 4B 4T 2 0.073 - 0.079 ac BND 228,000
H72-1 Belimbing 4B 4T 8 0.07 ac BND 258,000
H61-27SD Serasa 4B 3T 2 0.100 ac BND 238,000
H61-26SD Kilanas 4B 4T 3 0.093 ac BND 248,000
H53-126SD Mata-Mata 4B 4T 6 0.064 - 0.070 ac BND 278,000
H53-125SD Kilanas 4B 4T 4 0.064 ac BND 248,000
H51-20 Sengkurong 4B 4T 8 0.080 ac BND 280,000
H33-1SD Tagap 4B 4T 12 0.07 ac BND 320,000
H24-307 Subok 4B 3T 1 0.075 ac BND 260,000
H24-305 Masin 4B 3T 1 0.090 ac BND 260,000
H17-1 Subok 4B 4T 2 0.054 - 0.056 ac BND 218,000
H4-1 Kilanas 4B 3T 8 0.072 ac BND 249,000
H1-5 Limau Manis 4B 3T 2 0.0615 ac BND 162,000
H1-2 Tanjong Nangka 5B 3T 1 0.0513 ac BND 199,000
H24-298 Kilanas Under construction 4B 4T 2 2700 sq ft 0.09 ac Kekal BND 267,000
H98-2 Kapok 4B 4T 8 0.0803 - 0.1064 ac BND 325,000
H99-1 Masin Under construction (90% complete) 4B 3T 1 2500 sq ft 0.090ac Kekal BND 260,000
H96-76 Tanah Jambu Under-Con 4B 3T 5 1905 sq ft 0.070- 0.148 ac BND 230,000
H24-297 Rimba Under construction 4B 5T 1 2,720 sq ft 0.089ac Freehold BND 408,000
H24-239 Mumong Selatan Completed 4B 4T 1 4,000 sq ft 0.03 ac Freehold BND 350,000
H24-254 Mata-Mata Completed 5B 6T 7 3,342 sq ft 0.074 ac Freehold BND 340,000
H24-280A€ Mentiri Completed 4B 4T 1 2550 sq ft 0.103 ac Freehold BND 335,000
H24-280B€ Mentiri Completed 4B 4T 1 2550 sq ft 0.08 ac Freehold BND 325,000
H24-249 Kilanas Under construction 4B 4T 5 2000 sq ft 0.08 ac Freehold BND 285,000
H24-248 Kilanas Under construction 4B 4T 1 2000 sq ft 0.08 ac Freehold BND 285,000
H24-247 Kilanas Under construction 4B 4T 1 2000 sq ft 0.08 ac Freehold BND 285,000
H24-269 Tanjong Nangka Completed 4B 3T 1 2674 sq ft 0.079 ac Freehold BND 275,000
H24-276 Subok Completed 3B 3T 1 1767 sq ft Freehold BND 268,000
H24-268(L) Tanjong Bunut Under construction 4B 3T 2 2,078 sq ft 0.081-0.091 ac Freehold BND 245,000
H24-295 Junjongan Completed 4B 3T 1 2060 sq ft 0.06 ac Freehold BND 220,000
H3-2 Sungai Hanching 4B 4T 3 0.059 - 0.064 ac BND 255,000
H53-99 Beribi 4B 3T 10 1,870 SqFt 0.065 Acre BND 289,000
H52-15 Rimba 3B 3T 0.083 ac Kekal BND 288,000
H53-96 Sungai Hanching Propose 4B 3T 2 2,077 SqFt 0.055 ac - 0.065 ac BND 249,000
H53-97 Limau Manis 4B 3T 3 2,500 SqFt 0.097 ac - 0.105 ac BND 198,000
H53-99 Beribi Propose 4B 3T 10 1,870 SqFt 0.069 ac - 0.082 ac BND 279,000
H53-47 (C) Katok 5B 4T 1 Unit 2,802 sq.ft 0.077 acres BND 328,000
H53-41 Junjongan 4B 3T 4 Units 1,968 Sq ft 0.12 Acre BND 209,000
H55-20-19 Jangsak 5B 5T 1 Unit (Plot G) 3,927 sq ft 0.145 acres BND 458
H81-1SD Manggis Satu 4B 4T 2 Units (Plot A & B) 2,979 sq ft 0.08 acres BND 348,000
H81-6 Pengkalan Batu 4B 4T 02 Units ( Plot 2 & 3) 2,937 Sq.ft 0.085 ac BND 250,000
H87-4 Subok 5B 4T 08 Units (Plot 9-16) 3, 080 Sq ft 0.076 AC - 0.090 AC BND 298,000
H87-3 Subok 5B 4T 2 Units (Plot 30-31) 3, 080 Sq ft 0.080 - 0.097 Ac BND 298,000
H87-2 Subok 4B 5T 2 Units (Plot 28-29) 3, 260 Sq ft 0.080 Acre BND 310,000
H65-2 Kilanas Completed 4B 4T 04 (Plot 1-4) 3,300 Sq ft 0.0605 - 0.0977 Ac BND 260
H65-1 Subok Completed 4B 4T 02 (No. 6 & 8) 2,994 Sq ft 0.1140 AC BND 270,000
H35-7 Mentiri Proposed 3B 4T 2 Units (Plot B & C) 2,410.26 sq. ft 0.106 ac BND 260,000
H-52-12 Rimba 4B 5T 2 2,550 sq ft 0.086 ac Kekal BND 360,000
H87-4 Subok 5B 4T 8 3,080.sq.ft 0.076-0.09ac BND 285,000
H6-63 Kiarong Completed with OP 4B 5T 5 2188 0.05 - 0.076 ac BND 260,000
H-55-16 Mentiri EarthWork 3B 4T 2 1,822 sqft 0.062acre BND 223,250
H-81-1 Manggis Satu EarthWork 4B 4T 1 2979 0.08 Freehold BND 348,000
H6-49 Kiarong Completed with OP 4B 5T 1 2233 0.062 ac BND 240,000

TERRACE

H8889-11 Manggis Satu 4B 5T 4 2009 0.05 Kekal BND 238,000
H96-30 Mata-Mata Completed 4B 3T 1 2100 sq ft 0.055 ac BND 238,000
H89-9 Tanjong Bunut 4B 4T 42 0.0420 - 0.0756 ac BND 188,000
H13-4 Pengkalan Gadong 4B 4T 5 0.042 ac BND 240,000
H13-2 Junjongan 4B 3T 1 0.062 ac BND 155,000
H888-5 Sengkurong 3B 2T 3 0.0377 - 0.1367 ac BND 150,000
H96-55 Jerudong Completed 4B 3T 2 1959 sq ft 0.057 ac BND 188,000
H98-1 Kapok 5B 5T 6 0.0498 - 0.1163 ac BND 315,000
H96-67 Selayun Under-COn 4B 3T 2 1399 sq ft 0.062 ac BND 188,000
H96-77 Tanah Jambu UNder-Con 4B 3T 7 1905 sq ft 0.033 - 0.089 ac BND 199,000
H35-9 Manggis Satu Proposed 4B 4T 4 2700sq ft 0.0349-0.037ac Kekal BND 268,000
H24-291 Sungai Tampoi proposed 4B 4T 4 2,610-2,898sq ft 0.056-0.107ac Freehold BND 298,000
H24-287 Sungai Tilong Completed 3B 3T 1 2000 sq ft 0.043 ac Freehold BND 223,000
H24-251 Lumapas 'A' Proposed 3B 3T 2 1200sq ft 0.08ac Freehold BND 148,000
H53-43 Menglait I 4B 3T 2 Units (A2 & A3) 2,326 Sq ft 0.41 Acre – Plot A2 & A3 BND 259,000
H87-5 Subok 4B 3T 08 Units (Plot 9-16) 2,667 Sq ft 0.073 - 0.0465 AC BND 208,000
H65-4 Lambak Kanan Completed 3B 3T 05 (Plot 2-6) 2,000 - 2,500 sq ft 0.05 ac - 0.057 ac BND 190
H87-5 Subok 4B 3T 6 2,667 sq.ft 0.0465ac - 0.073ac BND 225,000
H6-67 Kapok Completed with OP 4B 4T 2 1883 0.06 ac BND 180,000
H6-60 Serasa 4B 5T 1 2755 sq ft 0.0435 ac BND 200,000

SINGLE STOREY & SEMI-BANGALOW

H38-2A Mulaut 3B 2T 2 0.097 ac BND 165,000
H14-254 Kilanas 3B 2T 1 0.098 ac BND 185,000
H10-2 Lumapas 'A' 3B 2T 8 0.11 - 0.15 ac BND 188,000
H1-1 Masin 3B 2T 1 0.071 ac Kekal BND 142,000
H99-3 Jalan Tutong 3B 3T 2 0.077-0.085 ac BND 165,000
H8-5 Lumapas 'A' Under construction 3B 2T 6 1614-1826sq ft 0.126-0.189ac Kekal BND 214,000
H24-300 Selayun proposed 3B 3T 3 1466sq ft 0.065-0.070ac Kekal BND 148,000
H24-277 Subok Completed 3B 3T 1 1331 sq ft Freehold BND 228,000
H351-5 Lumapas 'A' 3B 2T 11 1,370-1,425 Sqft 0.125- 0.189 Acre BND 199,000

USED HOUSE FOR SALE

H14-197 Sungai Besar Completed 6B 6T 1 5000sq ft 0.348ac Freehold BND 1,280,000
H14-180 Jerudong Completed 5B 6T 1 5021sq ft 0.33ac Freehold BND 830,000
H14-210 Subok Completed 4B 3T 1 4200sq ft 0.338ac Freehold BND 780,000
H14-221 Sungai Tilong Completed 5B 4T 1 3200sq ft 0.33ac Freehold BND 495,000
H14-225€ Perpindahan Bunut Completed 6B 7T 1 3000 sq ft 0.25ac Freehold BND 450,000
H14-194 Jangsak Completed 5B 5T 1 3686sq ft 0.198ac Freehold BND 480,000
H14-188 Sungai Bakong Completed 5B 6T 1 4000sq ft 0.042ac lease BND 400,000
H14-223(K) Subok Completed 4B 3T 1 3500 sq ft 0.26ac Freehold BND 398,000
H14-238 Masin Completed 6B 3T 1 3500 sq ft 0.122ac Freehold BND 395,000
H14-227 Pandan Completed 4B 4T 1 3000 sq ft 0.066ac Freehold BND 390,000
H14-229(A) Lambak Completed 4B 4T 2 3000 sq ft 0.087ac Freehold BND 350,000
H14-205 Sungai Hanching Completed 10B 7T 1 3000 sq ft 0.287ac Freehold BND 350,000
H14-231 Sungai Akar Completed 4B 3T 1 2981sq ft 0.086 ac Freehold BND 330,000
H14-214O Jangsak Completed 6B 5T 1 3000 sq ft 0.135ac Freehold BND 320,000
H14-224(K) Subok Completed 5B 4T 1 3000 sq ft 0.082 ac Freehold BND 240,000
H14-236 Subok Completed 5B 4T 1 3500 sq ft 0.08 ac Freehold BND 230,000
H14-209 Beribi Completed 3B 3T 1 2260sq ft Freehold BND 230,000
H14-228 Sengkurong Completed 4B 3T 1 2000 sq ft 0.048ac Freehold BND 180,000
H14-234 Tanjong Nangka Completed 4B 3T 1 1818sq ft 0.069 ac Freehold BND 205,000
H14-242 Serasa Completed 5B 3T 1 2000 sq ft 0.0539ac Freehold BND 198,000
H14-235 Lambak Completed 4B 3T 1 1800sq ft Freehold BND 195,000
H14-239 Tanjong Bunut Completed 3B 2T 1 3300sq ft 0.078ac Freehold BND 165
H14-207 Kiarong Completed 7B 7T 1 4,00 sq. ft 0.25ac Kekal BND 1,200,000

SHOP HOUSE FOR SALE

Code Location Storey Type Units Sq.ft     Price
H888-3 Sengkurong   Shop 7     BND 250,000
H89-11D Lumapas 'A'   Shop 11     BND 300,000
H89-11B Lumapas 'A'   Shop 8     BND 300,000

SHOP HOUSE FOR RENT

Code Location Storey Block Units Floort Sq.ft   Monthly
J-271 Gadong         BND 700
J-255 Sengkurong     4     BND 1,300
J-254 Sengkurong     8     BND 1,200
J-253 Lamunin     10     BND 800
J-227 Lambak Kanan     16     BND 2,100
J-226 Lumut     11     BND 1,800
J-218 Serasa     2     BND 1,000
J-246 Subok     3   1100 - 1121 sq ft   BND 700
J-245 Kiulap     10   781-926 sq ft   BND 500
J-219 Kiulap     9   225 - 1087 sq ft   BND 1,000
J-132 Serasa     1     BND 1,750

HOUSE FOR RENT

Code Location Type Furniture Units   BED/ T&B   Monthly
I-1266 Mata-Mata Aprt fully furnished 2   3B 2T   BND 1,500
I-1264 Pintu Malim Aprt unfurnished 2   2B 1T   BND 390
I-1199 Gadong Terrace 1   3B 2T   BND 800
I-1236 Jangsak Aprt 3   2B 1T   BND 550
I-1261 Tanjong Maya/Meranti Terrace 1   4B 3T   BND 750
I-1260 Kiulap Aprt 1   4B 1T   BND 2,400
I-1259 Sungai Hanching Aprt 1   3B 3T   BND 1,300
I-1200 Jalan Maulana Aprt 1   3B 2T   BND 2,500
I-1256 Menglait I Semi D 1   4B 4T   BND 1,200
I-1072 Mata-Mata Detached 1   6B 4T   BND 1,800
I-1258 Sungai Hanching Aprt Unfurnished 1   3B 3T   BND 650
I-1229 Salambigar Detached Partial furnished 1   5B 5T   BND 1,200
I-1040 Sungai Bakong Detached 1   4B 6T   BND 4,000
I-1257 Sungai Hanching Detached 1   6B 5T   BND 4,500
I-1222 Madewa Aprt 3   2B 2T   BND 900
I-1080 Sungai Akar Detached 1   6B 8T   BND 4,000
I-1204 Sengkurong Semi D 1   -B -T   BND 1,200
I-1239 Subok Detached 1   6B 5T   BND 2,500
I-1047 Sengkurong Bangalow 1   3B 2T   BND 1,600
I-1213 Kiulap Aprt 5   3B 2T   BND 1,500
I-976 Berangan Flat Partly furnished 1   3B 2T   BND 600
I-1166 Limau Manis Detached 1   3B 3T   BND 1,000
I-1169 Menglait I Terrace Fully furnished 1   4B 3T   BND 1,000
I-1171 Manggis Satu Detached Fully furnished   4B 3T   BND 2,500
I-1179 Sinarubai Detached Partial furnished 1   5B 4T   BND 1,000
I-980 Kilanas Detached Fully furnished 1   4B 4T   BND 2,000
I-712 Sungai Akar Aprt Fully furnished   3B -T   BND 700

LAND FOR SALE

Code Location Title Land area         Selling Price